Size Guides
Sanviva Women's
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–38 | 28–30 | 38–40 |
| L | 12–14 | 39–41 | 31–33 | 41–43 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 |
Sanviva Men's
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36–38 | 30–32 |
| M | 39–41 | 33–35 |
| L | 42–44 | 36–38 |
| XL | 45–47 | 39–41 |
Sanviva Kids'
Sized by age check each product page for the exact height/weight range. Fit shifts a little by style, so when in doubt, size up.
Measurements are a guide, not a guarantee. Measure yourself against the chart above for the closest fit.